Small town but when 13 homes are open for your viewing pleasure, it may be worth the trip to visit Medway today.
In particular, I hope you and/or your buyers will visit my two listings - 2 Elm Street from 12-2 and 10 Juniper Rd from 2-4pm
Elm
Pass this on to your buyers! I will have a list for all buyers who would like to start at my open house at noon!
Single Family Listings
MLS # Status Address Town Description DOM List Price
71200920 ACT 2 Elm Street U:A Medway, MA 6 room, 3 bed, 1.5 bath Colonialx23 25 $229,900
71200455 ACT 3 Summer Hill Road Medway, MA 5 room, 2 bed, 1.5 bath Ranchx25 26 $314,900
71195124 ACT 360 Village St Medway, MA 12 room, 5 bed, 2.5 bath Colonialx13 38 $345,000
71199163 ACT 125 Winthrop St Medway, MA 8 room, 4 bed, 2 bath Capex19 29 $389,900
71204906 ACT 10 Juniper Rd Medway, MA 8 room, 4 bed, 2.5 bath Colonialx14 17 $474,999
71169349 ACT 38 Hill Street Medway, MA 10 room, 4 bed, 3.5 bath Tudorx26 317 $567,900
Single Family Listings: 6 Average List Price: $387,100 Average Market Time: 75.33
Condominium Listings
MLS # Status Address Town Description DOM List Price
71200955 ACT 2 Elm Street U:A Medway, MA 6 room, 3 bed, 1.5 bath Half-Duplexx23 25 $229,900
71150395 ACT 21 Williamsburg Way U:0 Medway, MA 6 room, 3 bed, 2.5 bath Townhousex10 179 $379,900
71042473 ACT 3 Pine Ridge Drive U:2 Medway, MA 6 room, 2 bed, 2.5 bath Townhouse 401 $389,900
71042476 ACT 3 Pine Ridge Drive U:3 Medway, MA 6 room, 2 bed, 2.5 bath Townhousex2 401 $389,900
70864771 ACT 4 Pine Ridge Drive U:4 Medway, MA 8 room, 2 bed, 2.5 bath Townhousex13 814 $399,900
71042483 ACT 3 Pine Ridge Drive U:4 Medway, MA 8 room, 2 bed, 2.5 bath Townhousex3 401 $409,900
71183143 ACT 19 Williamsburg Way U:0 Medway, MA 8 room, 3 bed, 2.5 bath Townhousex3 71 $429,900
71183262 ACT 17 Williamsburg Way U:0 Medway, MA 9 room, 4 bed, 3 bath Townhousex2 70 $434,900


